| Management number | 208846559 | Release Date | 2026/03/29 | List Price | $68.00 | Model Number | 208846559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 061926209717 |
|---|---|
| Brand | Toe Warmers |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | winter |
| Heel Type | Wedge Heel, low-heel |
| Toe Style | Closed Toe |
| Model Name | Shelter |
| Style Name | Shelter |
| Item Weight | 2.5 Pounds |
| Closure Type | Zip |
| Manufacturer | Toe Warmers |
| Style Number | T08668 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Outer Material | Leather |
| Material Fabric | Faux Fur |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 12 |
| liningdescription | Insulated |
| Shaft Circumference | 15 |
| Embellishment Feature | Cuff, Faux Fur Trim |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00061926209717 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form