| Management number | 211050825 | Release Date | 2026/04/04 | List Price | $13.20 | Model Number | 211050825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 714770895352 |
|---|---|
| Model | cf291b5e-0444-4e46-b3a8-fac22abbf5f8 |
| Brand Name | Aprvtio |
| Model Name | TE-04 |
| Unit Count | 1.0 Count |
| Item Length | 8 Inches |
| Part Number | AP003-TE-04 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | Aprvtio |
| Power Source | Battery Powered |
| Outer Material | Plastic |
| Additional Features | Waterproof |
| Included Components | Temperature Data Logger |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Technology | Usb |
| Upper Temperature Range | 50 Degrees Celsius |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form