| Management number | 208831559 | Release Date | 2026/03/29 | List Price | $20.16 | Model Number | 208831559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crest Vibe
| UPC | 720026076932 627756060883 |
|---|---|
| Brand | Sperry |
| Color | Linen White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Boat Shoe |
| Toe Style | Round Toe |
| Model Name | Crest Vibe |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Crest Vibe |
| Unit Count | 1 Count |
| Item Weight | 12.8 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | STS99250 |
| Occasion Type | Funeral |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| Insole Cushioning | Rubber |
| Occasion Lifestyle | Casual, Fashion Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | STS99250 |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00720026076932 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form