| Management number | 209135506 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209135506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sony WH-CH520 Wireless Headphones Stylish and Comfortable Step into comfort and style with the Sony WH-CH520 headphones. These lightweight headphones are designed for long-lasting comfort with a sleek, modern look. Exceptional Sound Quality Enjoy superior audio clarity and rich sound with these headphones. Perfect for listening to music, taking calls, or enjoying podcasts and audiobooks. Reliable Wireless Connectivity Experience seamless and stable Bluetooth connectivity, allowing for easy pairing with your devices and freedom from tangled wires. Long Battery Life Keep your tunes playing all day long with up to 35 hours of battery life. Fast charging capabilities also mean you can get 1.5 hours of playback with just 10 minutes of charging. Integrated Voice Assistant Access your device’s voice assistant with a simple touch. Make commands and requests hands-free, enhancing your ease of use. Compact and Portable With a foldable design, the WH-CH520 headphones are easy to store and carry, making them ideal for travel and daily commutes.
| UPC | 027242925465 |
|---|---|
| Color | White |
| Impedance | 24 Ohms |
| Brand Name | Sony |
| Model Name | CH-520 |
| Style Name | On-Ear |
| Unit Count | 1.0 Count |
| Item Weight | 331 Grams |
| Control Type | Voice Control |
| Manufacturer | Sony |
| Model Number | WH-CH520/WZ UC |
| BuiltIn Media | USB Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Flat, on-ear shape |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Touch and Voice |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Everyday Use, Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Bluetooth-enabled devices |
| Additional Features | Customizable Sound, Immersive Audio Experience, Noise Reduction Microphones, Multipoint Connectivity, Long Battery Life |
| Battery Charge Time | 3 minutes |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Warranty Description | Amazon Policy |
| Age Range Description | All AGes |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 07501450720225 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form