| Management number | 210546052 | Release Date | 2026/04/02 | List Price | $78.80 | Model Number | 210546052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716736802510 |
|---|---|
| Size | One Size |
| Color | Storm Birch |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Wraparound |
| Material | Plastic |
| Brand Name | SMITH |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | ChromaPop Red Mirror |
| Model Name | Smith XC Sunglasses – Flip-up Shield Lens Performance Sports Sunglasses for Snow Sports, Biking, Running & More – for Men & Women – Storm Birch + Red Chromapop Mirror Lens |
| Sport Type | Walking, Hiking, Climbing, Running, Cycling, Skiing |
| Unit Count | 1.00 Count |
| Item Weight | 2.4 ounces |
| Part Number | 205632YRQ99X6 |
| Lens Coating | Mirror Coating |
| Manufacturer | Smith Optics |
| Style Number | XC |
| Lens Material | PC ChromaPop™ Polarized - CP |
| Frame Material | Evolve™ bio-based frame material |
| Item Type Name | Smith XC Sunglasses – Flip-Up Shield Lens Performance Sports Sunglasses for Snow Sports, Biking, Running & More – For Men & Women – Storm Birch + Red ChromaPop Mirror Lens |
| Item Dimensions | 4 x 8 x 3 inches |
| Number of Items | 1 |
| Polarization Type | Polarized |
| Included Components | Smith XC Sunglasses – Flip-Up Shield Lens Performance Sports Sunglasses for Snow Sports, Biking, Running & More – For Men & Women – Storm Birch + Red ChromaPop Mirror Lens |
| Garment Size Country | United States |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Large |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with a soft, dry cloth after each use. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form