| Management number | 209951379 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 209951379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Style | Classic |
| Theme | Holiday |
| Blade Edge | Flat |
| Brand Name | YF SMART |
| Model Name | YF SMART |
| Unit Count | 1.0 Count |
| Blade Shape | Drop Point |
| Item Length | 2.75 Inches |
| Item Weight | 85 Grams |
| Reusability | Reusable |
| Blade Length | 2.8 Inches |
| Manufacturer | YFSMART |
| Model Number | YF SMART |
| Blade Material | Alloy Steel |
| Handle Material | Wood |
| Hand Orientation | Ambidextrous |
| Special Features | Foldable |
| Included Components | Pocket Clip |
| Is Product Cordless | Yes |
| Age Range Description | over 18 |
| Customer Package Type | Protective Packaging |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Everyday Carry, Light Outdoor Activities, General Purpose Cutting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form