| Management number | 208852125 | Release Date | 2026/03/29 | List Price | $30.49 | Model Number | 208852125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate convenience and comfort with these waterproof slip on shoes for women. These innovative sneakers feature hands-free entry, waterproof protection, and Air-Cooled Memory Foam cushioning. The engineered mesh upper and Glide Step technology provide natural momentum with every step, while the Heel Pillow technology ensures a secure fit. Perfect for active lifestyles, these slip on sneakers for women offer both style and functionality in any weather.
| UPC | 197976298125 |
|---|---|
| Brand | Skechers |
| Color | Black/Grey=bkgy |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat, No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Waterproof Glide-step- Rainy Day |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Waterproof Glide Step Rainy Day |
| Item Weight | 9 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Skechers Sport Women's |
| Style Number | 104571 |
| Occasion Type | Casual. |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Resin, polyurethane, mesh, polyester, rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 104571 |
| Specific Uses For Product | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form