| Management number | 209090353 | Release Date | 2026/03/29 | List Price | $136.00 | Model Number | 209090353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the SanDisk Extreme M.2 NVMe SSD with PCIe Gen 4.0, engineered to keep up with your demanding creative workflows. Enjoy stellar performance with extreme read speeds up to 5,150MB/s so your PC can stay ahead of your flow as you work, edit, and play faster than ever before. (PCIe Gen 4.0 storage technology requires a compatible motherboard. SanDisk Extreme M.2 NVMe SSD is backwards-compatible with PCIe Gen 3.0. 1MB=1,000,000 bytes. Based on internal testing; performance may be lower depending upon host device, interface, usage conditions, and other factors.)
| UPC | 619659208431 |
|---|---|
| Brand | Sandisk |
| Color | Black |
| Model Name | SanDisk Extreme M.2 NVMe SSD |
| Read Speed | 5150 Megabytes Per Second |
| Form Factor | M.2 2280 |
| Item Weight | 5.44 Grams |
| Media Speed | 4,850 |
| Manufacturer | Western Digital Technologies, Inc. |
| Model Number | SDSSDX3N-2T00-G26 |
| BuiltIn Media | SanDisk Extreme M.2 NVMe SSD |
| HardDrive Size | 2 TB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop, Laptop |
| Data Transfer Rate | 4150 Megabytes Per Second |
| Enclosure Material | Nand |
| Additional Features | Backward Compatible |
| Hard Disk Interface | NVMe |
| Warranty Description | 5 year limited manufacturer warranty |
| Hard Disk Description | Solid State Drive |
| Hardware Connectivity | PCIE x 4 |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 2 TB |
| Specific Uses For Product | Business, Multimedia, Personal |
| Cache Memory Installed Size | 2 |
| Item Dimensions L x W x Thickness | 3.15"L x 0.87"W x 0.09"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form