| Management number | 209395614 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209395614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | RAYVO |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Style | Modern |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 18 watts |
| Material | Aluminum |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brightness | 1500 Lumen |
| Efficiency | High Efficiency |
| Model Name | RZ1 |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Item Weight | 2.84 pounds |
| Light Color | RGB |
| Part Number | 102 |
| Switch Type | No Switch |
| Finish types | Painted |
| Fixture Type | Wall Mount |
| Manufacturer | RAYVO |
| Power Source | Hardwired |
| Mounting Type | Wall Mount |
| Control Method | App |
| Shade Material | Polyvinyl Chloride |
| Controller Type | Smart App |
| Lighting Method | LED |
| Number of Items | 1 |
| Special Feature | Color Changing |
| Special Features | Color Changing |
| Assembly Required | No |
| Country of Origin | China |
| Installation Type | Wall Mount |
| Item model number | 102 |
| Light Source Type | LED |
| Specification Met | Waterproof |
| Batteries Required | No |
| Light fixture form | Wall |
| Product Dimensions | 4"L x 5"W x 13"H |
| Included Components | Mounting Hardware |
| IndoorOutdoor Usage | Outdoor |
| Light Output Maximum | 1500 Lumens |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | Outdoor Lighting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form