| Management number | 208844273 | Release Date | 2026/03/29 | List Price | $19.84 | Model Number | 208844273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This style is directly inspired by Puma's basketball heritage in the 90s. Featuring a qualitative synthetic leather playing on leather overlays and a mesh collar, this is the perfect shoe to step into a new day with style and comfort. The softfoam+ sockliner also provides superior cushioning and optimal comfort for every step of your day. With a versatile and retro design that effortlessly complements any outfit, these kicks are a must-have addition to your wardrobe. Elevate your game and make a statement with the Rebound Retro.
| UPC | 197673863169 |
|---|---|
| Brand | PUMA |
| Color | White |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Rebound Retro Shoes |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Rebound Retro Shoes |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 40304609 |
| Sole Material | Rubber |
| Item Type Name | PUMA Women's Rebound Retro Shoes, White-Rose Quartz-Feather Gray, 6.5 |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Recycled Material Upper, SoftFoam+ Cushioning, Retro Design |
| Insole Cushioning | Foam |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40304609 |
| Specific Uses For Product | Casual, Everyday |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form