| Management number | 209275133 | Release Date | 2026/03/29 | List Price | $26.00 | Model Number | 209275133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The go-anywhere, ultra-comfy fleece that's an essential part of your weekend migration kit whether you're headed for the desert, the woods or the mountains, the HiCamp Fleece Pullover features soft, lightweight, high-loft Sherpa fleece and a unique pullover design—the perfect companion for any trip out of cell service.
| UPC | 888663930847 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | Vacation |
| Brand Name | Mountain Hardwear |
| Model Name | Hicamp Fleece Pullover |
| Style Name | Hicamp Fleece Pullover |
| Fabric Type | High Pile Fleece: 100% Polyester |
| Item Weight | 1.45 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Mountain Hardwear |
| Special Size | Standard |
| Style Number | 2104211010 |
| Material Type | Polyester |
| Item Type Name | Fleece Jacket |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | 2104211010 |
| Product Care Instructions | Machine Wash Cold Gentle, With Like Colors, Non-Chlorine Bleach When Needed, Tumble Dry Low, Remove Promptly, Iron Low, If Present Do Not Iron Decal |
| Global Trade Identification Number | 00888663930847 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form