| Management number | 208850138 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208850138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Luoika |
|---|---|
| Color | Beige 1009 |
| Seasons | Winter |
| Heel Type | mid-heel |
| Toe Style | Round Toe |
| Style Name | Trendy, Minimalist Combat Boot Style |
| Item Weight | 9.6 ounces |
| Closure Type | Zip |
| Manufacturer | Luoika Shoes |
| Sole Material | Rubber |
| Boot Form Type | Combat |
| Item Type Name | Ankle Boot |
| Outer Material | Micro Fabric |
| Insole Material | Memory Foam |
| Material Fabric | Suede, Micro Fabric |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Fabric |
| Shaft Circumference | 10.5 Inches |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form