| Management number | 208844983 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208844983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LUCKY STEP |
|---|---|
| Color | Blue/White |
| Pattern | Lightning |
| Seasons | Spring, Summer, Fall |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Walking, Running |
| Strap Type | Lace |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | LUCKY STEP |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Outer Material | Micro fibre |
| Insole Material | Micro fibre |
| Material Fabric | Synthetic |
| Platform Height | 1.88 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Thick Sole, Platform Heel, Breathable Upper |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Daily Commute, Office Work, Party, Shopping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form