| Management number | 209487787 | Release Date | 2026/03/29 | List Price | $90.80 | Model Number | 209487787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Circle and sphere pair to breathe new life into a classic form. Mouth-blown spheres soften the light, attached to thick, circular backplates. Paired together, these two elements lighten not just the room but the mood, the playful spirit behind our Baird family shining through.
| UPC | 806134782856 |
|---|---|
| Color | Brass |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | Wedge |
| Room Type | Living Room |
| Brand Name | Hudson Valley Lighting |
| Brightness | 300 lumen |
| Efficiency | 75 lumens per watt |
| Model Name | 9081-AGB |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Light Color | White |
| Shade Color | Aged Brass |
| Switch Type | Toggle |
| Finish Types | Finished |
| Fixture Type | Bathroom Vanity Lights |
| Light Source | LED |
| Manufacturer | Hudson Valley Lighting |
| Model Number | 9081-AGB |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | Remote |
| Item Type Name | wall-sconces |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | prop 65 |
| Light Fixture Form | Vanity |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 4.75"L x 5.25"W x 4.75"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00806134782856 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form