| Management number | 209113260 | Release Date | 2026/03/29 | List Price | $199.60 | Model Number | 209113260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 194850314315 |
|---|---|
| Brand | HP |
| Color | Grey |
| Voltage | 125 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Notebook |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.2 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 8 Hours |
| CPU Codename | Picasso |
| CPU L2 Cache | 1 MB |
| CPU L3 Cache | 4 MB |
| Chipset Type | Picasso |
| Display Type | LED |
| Manufacturer | hp |
| Memory Speed | 2666 MHz |
| Model Number | Notebook |
| Power Device | AC Adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | HP laptop |
| Screen Finish | Matte with Anti-glare finish |
| Series Number | 1 |
| Warranty Type | Limited |
| Audio features | Dual Stereo Speakers |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 1 |
| Number of Ports | 5 |
| Processor Brand | AMD |
| Processor Count | 2 |
| Processor Speed | 3.5 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Ryzen 3 |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Ryzen 3 3250U |
| Touchpad Feature | true |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 1 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Camera Description | Webcam |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, wireless devices via Bluetooth and Wi-Fi |
| Display Technology | LCD |
| Hardware Interface | HDMI, USB, USB Type C |
| Memory Clock Speed | 2666 MHz |
| Hard Disk Interface | Serial ATA |
| Speaker Description | Dual stereo speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 3rd Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 3.5 GHz |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 5400 |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 12.7"L x 8.9"W x 0.7"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form