| Management number | 210161769 | Release Date | 2026/04/02 | List Price | $12.00 | Model Number | 210161769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Runtime | 23 minutes |
| Voltage | 12 Volts |
| Wattage | 90 watts |
| Capacity | 0.5 Liters |
| Portable | Yes |
| Brand Name | Tradetop |
| Model Name | X08 |
| Style Name | Handheld |
| Filter Type | HEPA Filter |
| Form Factor | Handheld |
| Hose Length | 5 Inches |
| Item Weight | 2.47 Pounds |
| Noise Level | 75 Decibels |
| Battery Life | 23 minutes |
| Manufacturer | Tradetop |
| Model Number | X08 |
| Power Source | Battery Powered |
| Series Number | 8 |
| Control Method | Touch |
| Controller Type | Push Button |
| Number of Items | 1 |
| Motor Horsepower | 90 watts |
| Number of Handles | 1 |
| Battery Description | Lithium-Ion |
| Included Components | Crevice Tool, Dusting Brush |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 1 |
| Surface Recommendation | All floors |
| Connectivity Technology | USB |
| Item Dimensions L x W x H | 10.8"L x 7.28"W x 4.9"H |
| Other Special Features of the Product | Cordless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form