| Management number | 209218309 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209218309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Relaxed |
| Brand Name | Chase Chic |
| Item Shape | Rectangular |
| Model Name | Ccbp6655-bu |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.65 Kilograms |
| School Type | High School |
| Style Number | CCBP6655-BU |
| Material Type | Polyester, Suede |
| Product Style | Casual |
| Outer Material | Polyester, Suede |
| Storage Volume | 18 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | JND-CCBP6655-BU |
| Item Dimensions D x W x H | 5.5"D x 12"W x 17.3"H |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Other Special Features of the Product | Anti-Theft, Expandable, Laptop Compartment, Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form