| Management number | 208777915 | Release Date | 2026/03/29 | List Price | $23.38 | Model Number | 208777915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Effortlessly polished and versatile, this Anne Klein women’s pants offer a tailored fit with a structured waist, crafted from breathable, wrinkle-resistant fabric—perfect for work, business meetings, and special occasions.
| UPC | 091309787747 |
|---|---|
| Color | Lt Coffee Multi |
| Pattern | Houndstooth |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Anne Klein |
| Model Name | Houndstooth Twill Bootcut Pant |
| Rise Style | Mid Rise |
| Style Name | Houndstooth Twill Bootcut Pant |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 31% Viscose, 4% Elastane |
| Manufacturer | Anne Klein |
| Style Number | 11213688 |
| Material Type | Polyester Blend |
| Pattern Style | Houndstooth |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 11213688 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form