| Management number | 209165688 | Release Date | 2026/03/29 | List Price | $187.98 | Model Number | 209165688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791659029220 |
|---|---|
| Brand | ACR |
| Map Types | Satellite, Worldwide |
| Model Name | PLB-425 |
| Model Year | 2019 |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Unit Count | 1.0 Count |
| Item Weight | 0.33 Pounds |
| Screen Size | 1 Inches |
| Display Type | OLED |
| Manufacturer | ACR Electronics, Inc. |
| BuiltIn Media | Belt Clip, PFD Oral Inflation Tube Clip, Attachment Strap, Adhesive Skins |
| Mounting Type | Wrist Mount, found in image |
| Control Method | App |
| Audio Output Mode | Digital |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Waterproof |
| Battery Average Life | 28 Hours |
| HumanInterface Input | Buttons |
| Warranty Description | 5 Year Limited Warranty |
| Connectivity Protocol | Satellite |
| Are Batteries Included | Yes |
| Connectivity Technology | GPS |
| Item Dimensions L x W x H | 4.52"L x 2.03"W x 1.49"H |
| Compatible with Vehicle Type | Boat, RV |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form