| Management number | 209131798 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209131798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | KYXAIN |
|---|---|
| Color | Gray |
| Voltage | 3.7 Volts |
| Model Name | A10 |
| Audio Input | USB, Type C, AUX |
| Item Weight | 110 Grams |
| Battery Type | Lithium-Polymer |
| Manufacturer | KYXAIN |
| Power Source | Battery Powered |
| BuiltIn Media | 3.5mm audio cable, Tpye-C charging cableร2, Tpye-C to lightning cableร1, Wireless IEM receiverร1, Wireless IEM transmitterร1 |
| Battery Weight | 15 Grams |
| Control Method | Touch |
| Controller Type | Android |
| Includes Remote | No |
| Audio Output Mode | Stereo |
| Audio Output Type | Headphone |
| Bluetooth support | No |
| Installation Type | wireless |
| Compatible Devices | Smartphone |
| Enclosure Material | Aluminum |
| Hardware Interface | Radio Frequency |
| Number of Channels | 2 |
| Additional Features | 48KHz Audio Codec, Aux & OTG Port, Low Latency |
| Battery Charge Time | 2 Hours |
| Number of Batteries | 2 Lithium Polymer batteries required. (included) |
| Supported Standards | 2.4GHz ISM, 48KHz Audio Codec |
| Supported Media Type | USB |
| Warranty Description | 12 month Warranty |
| Wireless Compability | 2.4 GHz Radio Frequency |
| Compatibility Options | Smartphone |
| Human Interface Input | Unknown |
| Supported Application | Music/Accompaniment Apps (e.g., Spotify, YouTube) |
| Lithium Battery Weight | 0.4 Grams |
| Connectivity Technology | 2.4GHz ISM |
| Number of Lithiumion Cells | 1 |
| Connector Type Used on Cable | USB, Type C, AUX |
| LithiumBattery Energy Content | 2.8 Watt Hours |
| Rechargeable Battery Included | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form